![]() |
|||||||||||
What We Are Riding in 2008 updated 30th April |
|||||||||||
| If you want to add your rides to the list below, please email the web site | |||||||||||
So that we can all see who is doing what and, hopefully, we can then join in/compete/encourage/commiserate and share lifts. Obviously, changes will happen over the year, so keep the web site informed and then this page will updated as new information arrives. |
|||||||||||
| Results highlighted in blue | |||||||||||
| Club events highlighted in yellow | |||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December |
| 26, 27th Castleton Weekend-Mark, Maggie, Graham, Les, Rachel (& Lilly) | |||||||||||
| 17th Dragon R1 Coed y Brenin, Mark (he came 3rd-read report here) | |||||||||||
| 23rd Nova 25, 2 up-Will & Les, Darren & Will, Dunc & Simon Hardman | |||||||||||
| Results-Darren and Will, 64min 43sec (including 2 min time penalty-Darren blames Will) | |||||||||||
| 24th YCF MG72-Les | |||||||||||
| 1st M & D 10 mile-Will, Les | |||||||||||
| 8th M & D 10 mile-Will, Les, Darren | |||||||||||
| Results-Darren, 25.47 | |||||||||||
| 15th M & D 10 mile-Will, Les | |||||||||||
| Results-Darren, 25.18, 33rd out of 84 | |||||||||||
| 22nd National Clarion 10 mile-Will, Les, Dunc | |||||||||||
| 23rd Mid Shropshire Wheelers 25-Les | |||||||||||
| 23rd (?) Rudy Project TT-Derek Results | |||||||||||
| 29th South Lancs 10 miles (J2/3)-Dunc | |||||||||||
| 30th Cheshire Cat Cyclo Sportive 100 mile-Mark, Maggie and Martin S | |||||||||||
| 30th Merseyside Ladies 10, Derek | |||||||||||
| Derek 25 min 00 sec | |||||||||||
| 30th Preston 2 up 25 mile-Dunc & Simon, Darren, Les (or Merseyside Ladies CA 25) | |||||||||||
| Results-Darren and Will, 61min 42 sec, 15th (ish-still waiting for result sheet) | |||||||||||
| 5th Withington Wheelers 25 (J2/9) Dunc, Will | |||||||||||
| Results-Dunc 4th in 1.00.29 | |||||||||||
| 6th Crewe Clarion 25-Les | |||||||||||
| 6th RT 67 Merseyside Wheelers RR-Darren, Dunc | |||||||||||
| Results-Darren, 18th from 81, 14th in bunch sprint with 4 away | |||||||||||
| 7th Early Dawes mtb, Mark | |||||||||||
| Result-3rd place | |||||||||||
| 10th SIS Preston Crit 1-Darren, Dunc | |||||||||||
| Results-1st Dunc, 15th Darren, 33rd Simon | |||||||||||
| 12th Macclesfield 10-Les | |||||||||||
| 12th J2/9 Will, Dunc | |||||||||||
| 13th Wrexham 24 Hilly-Les; | |||||||||||
| 13th Frank Morgan Memorial RR, Merseyside-Darren, Dunc | |||||||||||
| 15th VTTA J2/1 Will | |||||||||||
| Thursday 17th SIS Preston Crit 2-Martin S, Darren, Dunc | |||||||||||
| Saturday 19th Bolton Clarion 10-Les, Ian, Dunc (or J2/9) | |||||||||||
| Saturday 19th Manchster & District 25 Will, Derek | |||||||||||
| Results-Derek 1 hr 2 min 46 sec | |||||||||||
| Sunday 20th Stone Wheelers TLI race, Swinnerton-Will | |||||||||||
| Sunday 20th Ribble Valley 25-Les, Darren | |||||||||||
| Sunday 20th Elswick RR (CDNW) Dunc | |||||||||||
| Sunday 20th Two Counties RR, Bridgenorth Mark | |||||||||||
| Thursday 24th SIS Preston Crit 3-Martin S, Darren, Dunc | |||||||||||
| Sat 26th VTTA Notts & East Mids A25/11 Will, Derek | |||||||||||
| Results-Derek 58 min 56 sec | |||||||||||
| Saturday 26th J2/1 Dunc | |||||||||||
| Sunday 27th Thurcroft RR Dunc | |||||||||||
| Sunday 27th Bowland Road Race, Ian and Mark | |||||||||||
| 1st SIS Preston Crit 4-Martin S, Darren, Dunc | |||||||||||
| 3rd Glossop 25, J2/9 Dunc | |||||||||||
| 4th West Cheshire 50, D50/3, Derek | |||||||||||
| Results Derek 2hr 10 min 28 sec | |||||||||||
| 4th Dyfi Enduro Richard Williams, Mark | |||||||||||
| Thursday 8th SIS Preston Crit 5, Darren, Martin S | |||||||||||
| Saturday 10th National Points Series (NPS) Round 2, Drumlanrig | |||||||||||
| Saturday 10th Rudy Project 21, Cambridge, Derek | |||||||||||
| Saturday 10th Dukinfield 50 J4/16 Dunc | |||||||||||
| Saturday 10th ABC 10, J2/1, Will | |||||||||||
| Sunday 11th West Pennine RR-Martin S | |||||||||||
| Sunday 11th Drumlanrig enduro, Mark | |||||||||||
| Monday 12th Club 10, Chelford J2/1 | |||||||||||
| Thursday 15th SIS Preston Crit 6-Darren, Dunc | |||||||||||
| Saturday 17th John Cull Memorial RR, Bickerstaffe-Darren, Martin S, Mark (3rd in 2007), Ian (if he can get a lift) | |||||||||||
| Saturday 17th VTTA National 30, O/30 Derek | |||||||||||
| Sunday 18th Ron O'Brien, Rainford RR 2/3/4, 50 miles Dunc | |||||||||||
| Monday 19th Club 10, Chelford J2/1 | |||||||||||
| Thursday 22nd SIS Crit 7-Martin S, Darren, Dunc | |||||||||||
| Saturday 24th Duckinfield 25, J2/9, Will | |||||||||||
| Sunday 25th The Bike Factory RR-Darren | |||||||||||
| Sunday 25th Ogmore Wheelers 25, R25/3, Derek | |||||||||||
| Sunday 25th Cannock Chase Midlands MTB Rd 2, Mark | |||||||||||
| Monday 26th Club 10, Chelford J2/1 | |||||||||||
| Tuesday 27th VTTA 30, J4/11, Will | |||||||||||
| Thursday 29th Preston Darren | |||||||||||
| Saturday 31st Westmead 88, 25, J2/9 | |||||||||||
| Saturday 31st Margam Park Welsh Nat mtb Rd 3, Mark | |||||||||||
| Sunday 1st NW Regional RR Champs, Longridge-Martin S, Darren, Ian, Mark | |||||||||||
| Sunday 1st, VTTA National 25, D/25, Derek | |||||||||||
| Monday 2nd Club 10, Chelford J2/1 | |||||||||||
| 5th SIS Preston Crit 9-Darren, Dunc | |||||||||||
| Saturday 7th, Icknield 50, N/1, Derek | |||||||||||
| Sunday 8th CDNW RR Bole Hill-Ian | |||||||||||
Sunday 8th White Rose Classic Sportive, Mark |
|||||||||||
| Monday 9th Club 10, Chelford J2/1 | |||||||||||
| Thursday 12th Huddersfield RC Evening RR-Martin S | |||||||||||
| Thursday 12th SIS Preston Crit 10-Darren, Dunc | |||||||||||
| Sturday 14th BDCA 100, A100/4, Derek | |||||||||||
| Saturday 14th NPS Rd 3, Grizedale Mark | |||||||||||
| Monday 16th Club 10, Chelford J2/1 | |||||||||||
| Thursday 19th SIS Preston Crit 11-Darren, Dunc, Martin S | |||||||||||
| 21 or 22nd 10 or 25 mile TT-Darren | |||||||||||
| 22nd Circuit of Cotswolds Sportive-Ian | |||||||||||
| 22nd Scottish mtb Champs, Mark | |||||||||||
| Monday 23rd Club 10, Chelford J2/1 | |||||||||||
| Thursday 26th SIS Preston Crit 12-Darren, Dunc | |||||||||||
| Saturday 28th CDLCA 25, A25/11, Derek | |||||||||||
| Sunday 29th Huddersfield Star Wheelers Summer RR-Martin S | |||||||||||
| Monday 30th Club 10, Chelford J2/1 | |||||||||||
| 3rd SIS Preston Crit 13-Martin S, Darren, Dunc | |||||||||||
| 5/6th Polaris, Scotland, Mark | |||||||||||
| 6th Oldham Century RR-Martin S | |||||||||||
| 6th M&D 100, Derek | |||||||||||
| 10th SIS Preston Crit 14-Darren, Dunc | |||||||||||
| 13th The John Boote RR-Darren | |||||||||||
| 17th SIS Preston Crit 15-Martin S, Darren, Dunc | |||||||||||
| 19th Tour of Blackpool Crit-Darren | |||||||||||
| Thursday 24th SIS Preston Crit 16-Darren, Dunc, Martin S | |||||||||||
| 26th and 27th Bontrager 12/24 hour Richard (and 3 others in 4 man team at the 24 hour) | |||||||||||
| Monday 28th Club 10, Chelford J2/1 | |||||||||||
| 31st SIS Preston Crit 17-Martin S | |||||||||||
| Monday 4th Club 10, Chelford J2/1 | |||||||||||
| Thursday 7th SIS Crit 18-Martin S | |||||||||||
| Monday 11th Club Hill Climb, Cat and Fiddle | |||||||||||
| Thursday 14th SIS Crit 19-Martin S, Dunc | |||||||||||
| Thursday 21st SIS Crit 20-Martin S | |||||||||||
| Thursday 28th SIS Crit 21-Martin S, Dunc | |||||||||||
| 7th Janus RR-Martin S, Mark | |||||||||||
| 7th Snake Pass HC-Ian | |||||||||||
| 14th NPS Rd5 Penmachno, Mark | |||||||||||
| 15th Penmachno Enduro, Mark | |||||||||||
| 21st Scottish mtb xc Tweed Valley, Mark | |||||||||||
| 28th Cat and Fiddle HC-Ian | |||||||||||
| 28th Three Peaks, Mark | |||||||||||
| 4/5th Polaris, Lake District, Mark | |||||||||||
| 11th Jackson Bridge HC, Huddesfield-Ian | |||||||||||
| 26th National HC, Matlock-Ian | |||||||||||
January 2009 |
|||||||||||
| Thursday 1st Club 10, Chelford J2/1 | |||||||||||